The Asian Hockey Federation today announced the schedule for the 2025 Women’s Asia Cup. The tournament will take place in Hangzhou, China, from 5 to 14 September. The winner will earn a direct spot in the 2026 FIH Women’s World Cup.
The tournament will follow a group-cum-knockout format. Eight teams are divided into two pools, with India and China placed in opposite groups:
Group A: China, Korea, Malaysia, Chinese Taipei
Group B: India, Japan, Thailand, Singapore
The top two teams from each group will qualify for the Super Fours, where they’ll face each other once. The top two teams from the Super Fours will play the final, while the other two will compete for the bronze medal.
Read More: Forgotten Experiments: Hockey’s Short-Lived Rule Changes
Women’s Asia Cup Tournament History
Held every four years, the Asia Cup also serves as a World Cup qualifier. The inaugural edition was played in 1985, with the most recent in 2022. South Korea and Japan have each won the tournament three times, while Olympic silver medalist China and India have won it twice. India’s titles came in 2004 and 2017.
India’s Focus

Speaking on the sidelines of the FIH Pro League, India captain Salima Tete told Hockey India: “We are excited to begin our campaign in the Women’s Asia Cup. Being placed in Pool B alongside defending champions Japan will test our skills and character from the very start. However, facing them in the pool stage will be a great opportunity to measure ourselves early in the tournament. Our focus will be on playing smart, disciplined hockey and taking it one match at a time. The ultimate goal is to lift the trophy and earn a direct spot in the 2026 Women’s FIH Hockey World Cup.”
2025 Women’s Asia Cup Schedule
The tournament will begin with defending champions Japan facing Singapore. India will open their campaign against Thailand. The full tournament schedule is as follows:
Date | Pool | Match | Team | Team | Time (IST) |
---|---|---|---|---|---|
05-Sep-25 | Pool B | M 01 | Japan | Singapore | 09:45 am |
05-Sep-25 | Pool B | M 02 | India | Thailand | 12:00 pm |
05-Sep-25 | Pool A | M 03 | Korea | Chinese Taipei | 02:15 pm |
05-Sep-25 | Pool A | M 04 | China | Malaysia | 04:30 pm |
06-Sep-25 | Pool B | M 05 | Thailand | Singapore | 02:15 pm |
06-Sep-25 | Pool B | M 06 | Japan | India | 04:30 pm |
07-Sep 25 | Pool A | M 07 | Malaysia | Chinese Taipei | 02:15 pm |
07-Sep-25 | Pool A | M 08 | Korea | China | 04:30 pm |
08-Sep-25 | Pool B | M 09 | Thailand | Japan | 09:45 am |
08-Sep-25 | Pool B | M 10 | India | Singapore | 12:00 pm |
08-Sep-25 | Pool A | M 11 | Malaysia | Korea | 02:15 pm |
08-Sep-25 | Pool A | M 12 | China | Chinese Taipei | 04:30 pm |
10-Sep-25 | 5/8th place | M 13 | 3rd Pool A | 4th Pool B | 11:30 am |
10-Sep-25 | Super 4s | M 14 | TBD | TBD | 02:00 pm |
10-Sep-25 | Super 4s | M 15 | TBD | TBD | 04:30 pm |
11-Sep-25 | 5/8th place | M 16 | 3rd Pool B | 4th Pool A | 11:30 am |
11-Sep-25 | Super 4s | M 17 | TBD | TBD | 02:00 pm |
11-Sep-25 | Super 4s | M 18 | TBD | TBD | 04:30 pm |
13-Sep-25 | 7/8th place | M 19 | Loser M 13 | Loser M16 | 11:30 am |
13-Sep-25 | Super 4s | M 20 | TBD | TBD | 02:00 pm |
13-Sep-25 | Super 4s | M 21 | TBD | TBD | 04:30 pm |
14-Sep-25 | 5/6th place | M 22 | Winner M 13 | Winner M 16 | 11:30 am |
14-Sep-25 | 3/4th place | M 23 | 3rd Super 4s | 4th Super 4s | 02:00 pm |
14-Sep-25 | Final | M 24 | 1st Super 4s | 2nd Super 4s | 04:30 pm |
What Lies Ahead
With only one spot guaranteed, the pressure will be on every team to start strong, adapt quickly, and finish with consistency. From established contenders like Japan, China, and India to emerging sides like Thailand and Chinese Taipei, the tournament promises tight contests, tactical battles, and crucial moments that could shape the future of Asian women’s hockey.
Follow Give Me Hockey on all social platforms to stay in the loop.